Tridel's Parc Nuvo Energy Efficient Building, Surrounded By An Abundance Of Amenities. Ttc At Your Door Step. Beautiful One Bedroom + Den With Fantastic North Views. Modern Kitchen With Island And Stainless Steel Appliances. Good Size Bedroom With Double Closets. Separate Den. Parking Included. |
Extras: Stainless Steel Kitchen Appliances: Smooth Stove Top/Oven, Built In Microwave With Exhaust Fan, Built-In Dishwasher, Fridge. Stacked Front Load Washer-Dryer. All Electrical Light Fixtures + Window Coverings, Not Belonging To The Tenants. |
Price | $649,900 |
Taxes: | $1912.47 |
Maintenance Fee: | 462.79 |
Address: | 15 Viking Lane , Unit 2105, Toronto, M9B0A4, Ontario |
Province/State: | Ontario |
Condo Corporation No | TSCC |
Level | 21 |
Unit No | 05 |
Directions/Cross Streets: | Kipling/Dundas/Bloor |
Rooms: | 5 |
Bedrooms: | 1 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Brick |
Garage Type: | Undergrnd |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Spot: | 48 |
Parking Type: | Owned |
Legal Description: | D |
Exposure: | N |
Balcony: | Open |
Locker: | None |
Pet Permited: | Restrict |
Retirement Home: | N |
Approximatly Square Footage: | 600-699 |
Building Amenities: | Concierge, Exercise Room, Games Room, Gym, Indoor Pool, Visitor Parking |
Property Features: | Hospital, Park, Place Of Worship, Public Transit, School |
Maintenance: | 462.79 |
CAC Included: | Y |
Hydro Included: | N |
Water Included: | Y |
Cabel TV Included: | N |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Main |
Ensuite Laundry: | Y |
Elevator Lift: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CHESTNUT PARK REAL ESTATE LIMITED, BROKERAGE |
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Islington-City Centre West |
Style: | Apartment |
Tax: | $1,912.47 |
Maintenance Fee: | $462.79 |
Beds: | 1+1 |
Baths: | 1 |
Garage: | 1 |
Fireplace: | N |