Think Lifestyle, Luxury & Convenience In East Mississauga! Large, Spacious & Sun-Filled 2 Bed, 2 Bath With Stunning Tree-Top Views. Excellent Floor Plan. Updated Flooring, Doors (Room And Closets), Stove, And Oven, Freshly Painted And Ready For Your Personal Touches. Exceptional Amenities For All Ages. See Virtual Tour For A Video Walk-Through. 24Hrs Security/Concierge, His & Hers Gyms, Indoor Pool/Saunas/Hot Tub. Roof-Top Sun Deck; Game Rooms X 3, Party Rooms X 4, Library, Quiet Lounge, Car Wash, Convenience Store, Dry Cleaning, Craft Room, Workshop. A Very Unique Location In The Building - Right Out Of Your Door And A Short Flight Of Stairs To Access To The Patio And Bbq Area. Truly One Of A Kind !! Unit Photos Are Virtually Staged |
Extras: Fridge, Stove, Wall Oven, Microwave, Dishwasher, Washer/Dryer - All "As-Is", All Elfs, Window Coverings ~ Maintenance Fees Incl. Heat, Hydro, Water, Bell-Fibe Internet! Amazing Building Amenities. No Pets And No Smoking Allowed. |
Price | $694,900 |
Taxes: | $3250.00 |
Maintenance Fee: | 1208.65 |
Address: | 1300 Bloor St , Unit 202, Mississauga, L4Y3Z2, Ontario |
Province/State: | Ontario |
Condo Corporation No | PCC |
Level | 2 |
Unit No | 2 |
Directions/Cross Streets: | Dixie & Bloor |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Approximatly Age: | 31-50 |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Undergrnd |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Spot: | 252 |
Parking Type: | Owned |
Legal Description: | A |
Exposure: | Sw |
Balcony: | None |
Locker: | Ensuite |
Pet Permited: | N |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 1400-1599 |
Building Amenities: | Car Wash, Concierge, Guest Suites, Indoor Pool, Rooftop Deck/Garden, Visitor Parking |
Property Features: | Hospital, Park, Place Of Worship, Public Transit, School |
Maintenance: | 1208.65 |
CAC Included: | Y |
Hydro Included: | Y |
Water Included: | Y |
Cabel TV Included: | N |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Fan Coil |
Central Air Conditioning: | Central Air |
Laundry Level: | Main |
Ensuite Laundry: | Y |
Elevator Lift: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SOTHEBY`S INTERNATIONAL REALTY CANADA, BROKERAGE |
Virtual Tour | Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Applewood |
Style: | Apartment |
Approximate Age: | 31-50 |
Tax: | $3,250 |
Maintenance Fee: | $1,208.65 |
Beds: | 2 |
Baths: | 2 |
Garage: | 1 |
Fireplace: | N |